<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
				<title>Gambler's Television Front Page Features</title>
				<description>Gambler's Television Front Page Features</description>
				<link>http://gamblerstelevision.com//rss/index.php</link>
				<language>en-us</language>
				<lastBuildDate>Fri, 03 Oct 2008 21:38:26 -0400</lastBuildDate>
				<ttl>60</ttl>
						<item>
						<title><![CDATA[NFL Football Best Bet of the Week with Odds from Gamblers Television]]></title>
						<description><![CDATA[Denver Broncos are a passing team and passing teams perform best at home. Jay Cutler has torched opposing defenses playing in the Mile High City this season as they are averaging 36 ½ points per game. Tampa Bay has given up a lot of big plays on defense and the Broncos are a big play team. Look for the Broncos to go after Ronde Barber who could be losing a step in the secondary. Griese wont be able to match points with the Broncos in this spot and we saw last week he is prone to making big mista]]></description>
						<link>http://gamblerstelevision.com/286286</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286286</guid>
						<pubDate>Fri, 03 Oct 2008 21:38:26 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[NFL Football Best Bet Teaser of the Week with Odds from Gamblers Television]]></title>
						<description><![CDATA[Tampa Bay travels to Denver with the Broncos a 3-point favorite. Jay Cutler and the Broncos offense has been very good at home. Denver averages 314 yards per game through the air and the Buc defense has given up big plays in the passing game. Cutler will target Ronde Barber in the Tampa secondary with good success. Tease Denver 7 points to +4. 

Pro Football Best Bet Teaser Play #2.  

The 0-4 Cincinnati Bengals travel to take on the Cowboys with Dallas a 17 point favorite. Betting on 0-4 de]]></description>
						<link>http://gamblerstelevision.com/286280</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286280</guid>
						<pubDate>Fri, 03 Oct 2008 21:34:51 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Sports Betting Promo NFL Football Week 6 Trends from Gamblers Television]]></title>
						<description><![CDATA[Tony T here from our “Rockstar” Studio check me out next week at Gamblers Television for sports betting coverage from the NFL. We enter into week 6 of the NFL Regular season and I provide you with the hottest sports betting trends to help you this NFL sports betting season. For NFL sports betting trends check me next week]]></description>
						<link>http://gamblerstelevision.com/286277</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286277</guid>
						<pubDate>Fri, 03 Oct 2008 21:32:49 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Sports Betting Promo NFL Football Week 6 Picks from Gamblers Television]]></title>
						<description><![CDATA[nfl, football, football picks, nfl picks, nfl odds, football betting, pro football, online gambling, sports betting, nfl season win projections, nfl football, football odds, nfl betting, free picks, nfl picks, nfl free picks, sports betting, sports bets, gamblers television, gambling, bet, new England patriots, san diego chargers, carolina panthers, tampa bay buccaneers, eli manning, phillip rivers, new york giants, cleveland browns]]></description>
						<link>http://gamblerstelevision.com/286273</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286273</guid>
						<pubDate>Fri, 03 Oct 2008 21:31:08 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Sports Betting Promo College Football Trends From Gamblers Televisio]]></title>
						<description><![CDATA[Tony T here from our Rockstar Studio check me next week at Gamblers Television for sports betting coverage from College Football. The College Football regular season enters week 7 next week and I will provide you with the hottest sports betting trends from week 7 of the College Football season. For my College Football hot sports betting trends check me out next week.]]></description>
						<link>http://gamblerstelevision.com/286269</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286269</guid>
						<pubDate>Fri, 03 Oct 2008 21:29:11 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Sports Betting Promo College Football Picks From Gamblers Television]]></title>
						<description><![CDATA[Tony T here from our Rockstar Studio check me out next week at Gamblers Television for sports betting picks from College Football. The College Football regular season enters week 7 next week and I will provide you with my College Football picks from week 7 of the College Football season. It’s the big one the Red River shootout as the Texas Longhorns face the Oklahoma Sooners in Dallas on ABC. It’s a battle in the Pac 10 as the Arizona ST Sun Devils travel to face Mark Sanchez and the USC Trojans]]></description>
						<link>http://gamblerstelevision.com/286266</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286266</guid>
						<pubDate>Fri, 03 Oct 2008 21:27:31 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[NBA Basketball News Promo from Gamblers Television]]></title>
						<description><![CDATA[Tony T here from our “Rockstar” Studio check us out next week at Gamblers Television for sports betting coverage from the NBA. We have updates on the impact players from the NBA as players have reported to camp as the 2008-2009 season approaches. For our NBA Training Camp News check us out next week. ]]></description>
						<link>http://gamblerstelevision.com/286263</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286263</guid>
						<pubDate>Fri, 03 Oct 2008 21:25:41 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Major League Baseball Playoffs Promo from Gamblers Television]]></title>
						<description><![CDATA[Tony T here from our Rockstar Studio check out Gamblers Television this weekend for my picks from the Major League Baseball Playoffs. If Game 4 and Game 5’s are necessary during the Division round of the Major League Baseball Playoffs I will have my picks posted at my blog at www.GamblersTelevision.com/tonyt  ]]></description>
						<link>http://gamblerstelevision.com/286261</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286261</guid>
						<pubDate>Fri, 03 Oct 2008 21:24:02 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Samuel Peter versus Vitali Klitschko Boxing Promo from Gamblers Television]]></title>
						<description><![CDATA[ony T here from our Rockstar Studio check out Gamblers Television next week for my picks from the squared circle. On Showtime a fight for the WBC Heavyweight Title as Samuel Peter faces Vitali Klitschko. Showtime also delivers a fight for the IBF Light Heavyweight Title as Antonio Tarver faces undefeated Chad Dawson. We will have selections from both big fights next Saturday night. For my boxing picks check us out next week. ]]></description>
						<link>http://gamblerstelevision.com/286257</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286257</guid>
						<pubDate>Fri, 03 Oct 2008 21:22:28 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[NFL Football Odds Week 5 Sports Betting Tips and Trends from Gamblers Television]]></title>
						<description><![CDATA[Tony T here with our “Rockstar” quick hitter sports betting trends from week 5 of the NFL Pro Football Season. Now lets look at some of the hottest Pro Football sports betting trends from week 5.

Seattle Seahawks at NY Giants. Seattle is 6-0 to the over in their last 6 games. The over under is 43.

Tampa Bay Buccaneers at Denver Broncos. Denver is 21-5-1 to the over in their last 27 games. The over under is 48.

Minnesota Vikings at New Orleans Saints. Minnesota is 1-6 against the spread ]]></description>
						<link>http://gamblerstelevision.com/286252</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286252</guid>
						<pubDate>Fri, 03 Oct 2008 21:20:02 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[College Football Odds Week 6 Tips and Trends From Gamblers Television]]></title>
						<description><![CDATA[Tony T here with our “Rockstar” quick hitter sports betting trends from week 6 of College Football. Now lets look at some of the hottest college football sports betting trends from week 6.

Ohio Bobcats at Western Michigan Broncos. Western Michigan is 1-8 against the spread in their last 9 games as a favorite. Western Michigan is a 7 point favorite.

Missouri Tigers at Nebraska Cornhuskers. Missouri is 12-4 against the spread in their last 16 games. Missouri is a 10 point favorite.

Nevada]]></description>
						<link>http://gamblerstelevision.com/286251</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286251</guid>
						<pubDate>Fri, 03 Oct 2008 21:18:24 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Kimbo Slice versus Ken Shamrock Elite XC Quick Hitter from Gamblers Television]]></title>
						<description><![CDATA[Tony T here with our “Rockstar” quick hitter for Saturday’s action. Saturday night on CBS it’s Elite XC Heat. In the Main Event it will be Kimbo Slice taking on Ken Shamrock. Kimbo Slice is the heavy favorite at –400 with Ken Shamrock coming in as the underdog at +330. If Ken Shamrock were in his prime the odds in the fight could very well be reversed. But at 44 years old Shamrock’s best work is behind him. Shamrock has lost 5 straight fights, all in the 1st round and all by punches. Kimbo’s str]]></description>
						<link>http://gamblerstelevision.com/286245</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286245</guid>
						<pubDate>Fri, 03 Oct 2008 21:16:24 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Gina Carano vs Kelly Kobold Elite XC Quick Hitter from Gamblers Television]]></title>
						<description><![CDATA[Tony T here with our “Rockstar” quick hitter for Saturday’s action. Saturday night on the Elite XC Heat card on CBS it’s a fight in the ladies division as Gina Carano takes on Kelly Kobald. Gina Carano comes in as the –500 favorite with Kelly Kobald the underdog at +450. Carano is coming off a victory over Kaitlin Young by doctor stoppage last May. Carano admitted her training time was limited due to her acting career. Still Carano looked in good victory and will be even better in her fight with]]></description>
						<link>http://gamblerstelevision.com/286244</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286244</guid>
						<pubDate>Fri, 03 Oct 2008 21:14:31 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Arthur Abraham versus Raul Marquez Boxing Quick Hitter from Gamblers Television]]></title>
						<description><![CDATA[Tony T here with our “Rockstar” quick hitter for Saturday’s action. Saturday night on PPV a fight for the IBF Middleweight Title as 28 year old Arthur Abraham faces 37 year old Raul Marquez. Abraham is a huge favorite in this fight at –1300 with Marquez the underdog at +900. –1300 means you have to put up $1300 bucks to win $100. Anytime you see a minus next to a number it means how much you have to put up to win $100. Too much money to win $100 in my opinion so we will look at the round prop th]]></description>
						<link>http://gamblerstelevision.com/286242</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286242</guid>
						<pubDate>Fri, 03 Oct 2008 21:12:47 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Indianapolis Colts at Houston Texans NFL Football Odds and Pick from Gamblers Television]]></title>
						<description><![CDATA[Pro Football Indianapolis Colts at Houston Texans (+3) (1PM ET) (CBS) 

The Colts are not the same on defense when strong safety Bob Sanders is out of the lineup. The Colts are struggling on the ground as they are only averaging 64 yards per game on the ground. The Colts offensive line has struggled and expect the Texan’s pass rush to be fierce in their first home game of the season. Houston plays well at home and they are 2-0 straight up and against the spread over the past 3 seasons when bei]]></description>
						<link>http://gamblerstelevision.com/286234</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286234</guid>
						<pubDate>Fri, 03 Oct 2008 21:08:43 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Cincinnati Bengals at Dallas Cowboys NFL Football Odds and Pick from Gamblers Television]]></title>
						<description><![CDATA[Pro Football Sunday Cincinnati Bengals at Dallas Cowboys (-17) (4:15PM ET) (CBS) 

Carson Palmer told reporters on Thursday that his elbow is much better and expects to play on Sunday against the Cowboys. Palmer missed last week’s game at Cleveland and when he last played in week 3 the Bengal’s took the Giants to overtime. Keep that Giants performance in your memory. At 0-4 Cincinnati is a desperate team so expect maximum effort here. Palmer passed for 286 yards against a good Giants defense a]]></description>
						<link>http://gamblerstelevision.com/286231</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286231</guid>
						<pubDate>Fri, 03 Oct 2008 21:07:05 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[South Carolina Gamecocks at Mississippi Rebels NCAA College Football Odds and Pick from Gamblers Tel]]></title>
						<description><![CDATA[College Football Saturday South Carolina Gamecocks at Mississippi Rebels (-2 ½) (3:30 PM ET) (ESPN Gameplan) 

After their 31-30 win at Florida some may say Ole Miss could let down. But I am not buying it. South Carolina has been very poor on offense. Sophomore Chris Smelley will get the start at QB and had 2 interceptions in their loss at Vanderbilt and was just 3 for 9 against UAB last week. Ole Miss’s is pass rush is fierce led by future NFL first rounder Greg Hardy. The Gamecock offensive ]]></description>
						<link>http://gamblerstelevision.com/286226</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286226</guid>
						<pubDate>Fri, 03 Oct 2008 21:05:38 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[Oregon Ducks at USC Trojans NCAA College Football Odds and Pick from Gamblers Television]]></title>
						<description><![CDATA[College Football Saturday Oregon Ducks at USC Trojans (-16) (8PM ET) (ABC) 

USC is coming off an embarrassing loss. Look for the Trojan defense to rise in this one. You are going to get maximum effort and focus from USC. Duck quarterback Justin Roper on the road at Purdue passed for 0 TD’s and threw 2 interceptions. Roper has missed the last 2 games with a bum knee and could miss this one. Trojan quarterback Mark Sanchez will be effective against the Duck secondary that’s giving up 230 yards ]]></description>
						<link>http://gamblerstelevision.com/286222</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/286222</guid>
						<pubDate>Fri, 03 Oct 2008 21:00:36 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[NFL Football Odds Week 5 Sports Betting Tips and Trends from Gamblers Television]]></title>
						<description><![CDATA[Tony T here with our “Rockstar” quick hitter sports betting trends from week 5 of the NFL Pro Football Season. Now lets look at some of the hottest Pro Football sports betting trends from week 5.

Chicago Bears at Detroit Lions. Detroit Lions are 3-1 against the spread in their last 4 meetings. Chicago is a 3 ½ point favorite.

Washington Redskins at Philadelphia Eagles. The under is 6-2-1 in their past 9 meetings. The over under is 42 ½.

Tennessee Titans at Baltimore Ravens. The underdog]]></description>
						<link>http://gamblerstelevision.com/285882</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/285882</guid>
						<pubDate>Thu, 02 Oct 2008 21:07:01 -0400</pubDate>
					</item>
				<item>
						<title><![CDATA[San Diego Chargers at Miami Dolphins and Tennessee Titans at Baltimore Ravens NFL Pro Football Tease]]></title>
						<description><![CDATA[Tony T here with our “Rockstar” quick hitter from NFL Pro Football with a 7 point 2-team teaser. Teasers are very popular bets as you can move the line in your favor by 7 points. For example lets say Team A is a 7-point favorite against Team B. If you tease Team A 7 points the game becomes a pick em. If you tease the underdog Team B you are now sitting at plus 14 points in the game. Both selections must win for you to cash your bet. The San Diego Chargers travel to face the Miami Dolphins with t]]></description>
						<link>http://gamblerstelevision.com/285881</link>
						<guid isPermaLink="true">http://gamblerstelevision.com/285881</guid>
						<pubDate>Thu, 02 Oct 2008 21:04:45 -0400</pubDate>
					</item>
			</channel>
</rss>